| Management number | 237252553 | Release Date | 2026/07/10 | List Price | US$15.20 | Model Number | 237252553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661787904464 |
|---|---|
| ASIN | B0DDMWCHW6 |
| Color | Rose |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | straight |
| Brand Name | BLACKSTRAP |
| Sport Type | Climbing, Cycling, Hiking |
| Style Name | Hood |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | BlackStrap |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S-FG-A-TRH-S-ROSE |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor activities, skiing, snowboarding |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form