| Management number | 237632531 | Release Date | 2026/07/10 | List Price | US$8.40 | Model Number | 237632531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606902849589 |
|---|---|
| ASIN | B0DX6252PB |
| Color | Charcoal |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 51% Merino Wool, 45% Nylon, 4% Spandex |
| Brand Name | Farm to Feet |
| Socks Form | Athletic Socks |
| Sport Type | Running, Biking, Cycling |
| Unit Count | 1 Count |
| Fabric Type | 51% U.S. Merino Wool, 45% U.S. Nylon, 4% U.S. LYCRA Spandex |
| Part Number | 606902850608 |
| Closure Type | Pull On |
| Manufacturer | Farm to Feet |
| Style Number | 8562 |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash (Cold Water), Tumble Dry (Low Heat), Line Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 4 Inches |
| Global Trade Identification Number | 00606902849589 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form