| Management number | 237804555 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237804555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GK8NZXGQ |
|---|---|
| Color | Dark Blue |
| Pattern | Pockets |
| Fit Type | Regular Fit |
| Brand Name | Vixonera |
| Rise Style | Knee High |
| Sport Type | Casual Wear |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 85% Cotton, 15% Polyester |
| Manufacturer | Foshan Nanhai Cute Pig Clothing Factory |
| Material Type | Denim |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Target Audience | Girls |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 14.4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form