| Management number | 237842229 | Release Date | 2026/07/10 | List Price | US$18.93 | Model Number | 237842229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You and your mini-me will be ready for adventure in this waterproof hiker/sneaker, ready for whatever the day may hold. Enhanced cushioning, an extra- grippy outsole, and seam-sealed waterproof construction ensures these hybrid shoes will stick around for miles to come. Where to next?
| UPC | 195019877955 |
|---|---|
| ASIN | B0CMMHXX15 |
| Brand | Merrell |
| Color | Coyote |
| Pattern | Solid |
| Seasons | Back_To_School |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Moab Speed 2 Low Waterproof |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Moab Speed 2 Low Waterproof |
| Closure Type | Lace-Up |
| Lace Closure | Traditional |
| Manufacturer | Merrell |
| Style Number | MK267550 |
| Occasion Type | Hiking, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Textile |
| Insole Material | FLOATPRO FOAM |
| Material Fabric | Synthetic Waterproof Material |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Possibly a felled seam or flat fell seam |
| Cushioning Level | High (either moderate or maximum) |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK267550 |
| Specific Uses For Product | Hiking, Outdoor |
| Global Trade Identification Number | 00195019877955 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form