| Management number | 247867556 | Release Date | 2026/08/16 | List Price | US$17.98 | Model Number | 247867556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Athletic engineered lace up.



| UPC | 193113886583 |
|---|---|
| ASIN | B07N12X2VM |
| Brand | Skechers |
| Color | Black |
| Theme | casual walking shoes |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk 5 Sneaker |
| Sport Type | Walking |
| Strap Type | Slip on |
| Style Name | Go Walk 5 Sneaker |
| Unit Count | 1 count |
| Item Weight | 5.6 ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 15901 |
| Occasion Type | All Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Goga Mat |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 3.8 centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | edge stitch |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Goga Mat foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15901-007-5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193113886583 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form