| Management number | 234240875 | Release Date | 2026/06/27 | List Price | US$8.80 | Model Number | 234240875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 793513184465 754111024225 |
|---|---|
| ASIN | B07QS1JPDR |
| Color | 2 Pcs White |
| Shape | Rectangular |
| Voltage | 30 Volts (AC) |
| Wattage | 240 watts |
| Amperage | 8 Amps |
| Set Name | 2 Pcs |
| Beam Angle | 60 Degrees |
| Brand Name | YEEGO DIRECT |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 1.6 Pounds |
| Finish Types | Alloy,Aluminum,Plastic,Stainless Steel |
| Manufacturer | YEEGO DIRECT |
| Model Number | 7 Inch |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Bracket Mount |
| Item Type Name | Spot Flood Combo LED Light Bars |
| Shade Material | die-casting,plastic,stainless steel |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Light Output Maximum | 24000 Lumens |
| Light Source Wattage | 240 Watts |
| Batteries are Included | No |
| Number of Light Sources | 2 |
| Manufacturer Part Number | YEEGO DIRECT |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6.06"L x 5.04"W x 3.11"H |
| Light Source Special Features | Spot Flood Combo Beam, Adjustable Mounting, Multiple Beam Patterns |
| Maximum Compatible Light Source Wattage | 240 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form